Details
No compromise! Maximum power transmission and fit. Strong nylon outer material and 3D mesh inside. No stretch and no hard spots. More space between the thumb and index finger makes it more flexible in size adjustment. Swix TCS system makes it fast and easy to change straps. Fits all poles with the Swix TCS system.
Highlights:
- Ski pole strap
- For XC poles
- Spare part for poles
- Swix TCS strap system
Note: The table below applies to new poles from the 22/23 season. We have marked all the poles on Swixsport.com whether they follow the new or old measurement system. If a rod follows the old measurement system, you must add 5 cm according to the size guide below.
Body length without boots (CM) | Body length without boots (Ft/ inches) | Pole length -Classic | Pole length -Skating |
---|---|---|---|
152.5 | 5' 0.00" | 117.5 | 127.5 |
155 | 5' 1.02" | 120 | 130 |
157.5 | 5' 2.00" | 122.5 | 132.5 |
160 | 5' 2.99" | 125 | 135 |
162.5 | 5' 3.97" | 137.5 | 137.5 |
165 | 5' 4.96" | 130 | 140 |
167.5 | 5' 5.94" | 132.5 | 142.5 |
170 | 5' 6.92" | 135 | 145 |
172.5 | 5' 7.91" | 137.5 | 147.5 |
175 | 5' 8.89" | 140 | 150 |
177.5 | 5' 9.88" | 142.5 | 152.5 |
180 | 5' 10.86" | 145 | 155 |
182.5 | 5' 11.85" | 147.5 | 157.5 |
185 | 6' 0.83" | 150 | 160 |
187.5 | 6' 1.81" | 152.5 | 162.5 |
190 | 6' 2.80" | 155 | 165 |
192.5 | 6' 3.78" | 157.5 | 167.5 |
195 | 6' 4.77" | 160 | 170 |
197.5 | 6' 5.75" | 162.5 | 172.5 |
200 | 6' 6.74" | 165 | 175 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Medium | 07045952063454 | RDTM3AD | 210000091873 |
Large | 07045952063461 | RDTL3AD | 210000091874 |
X-Large | 07045952063478 | RDTXL3AD | 210000362482 |