Details
Body Geometry Footbeds are ergonomically designed and scientifically tested to increase power, endurance, and comfort by optimizing hip, knee, and foot alignment. With three different arch support options (Red+ being the lowest, Blue++ being in the middle, and Green+++ being tallest), you can be sure that every precious watt is preserved through the pedal stroke.
- Body Geometry Footbeds measurably increase power, reduce time to exhaustion, and reduce injury by aligning hip, knee, and foot.
- Customized longitudinal arch and metatarsal support with Red+, Blue++, or Green+++ contour.
- Proprietary lightweight foam avoids taking a compression set for long-lasting performance.
- Combine Body Geometry shoes, footbeds, and wedges to maximize performance benefits.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Red / 46 – 47 | 719676246062 | 613E-9346 | 210000282069 |
| Blue / 36 – 37 | 719676246147 | 613E-9436 | 210000003630 |
| Blue / 38 – 39 | 719676246185 | 613E-9438 | 210000003631 |
| Blue / 42 – 43 | 719676246017 | 613E-9442 | 210000106062 |
| Blue / 44 – 45 | 719676246079 | 613E-9444 | 210000106063 |
| Blue / 46 – 47 | 719676246161 | 613E-9446 | 210000106064 |
| Green / 42 – 43 | 719676246031 | 613E-9542 | 210000282076 |
| Green / 44 – 45 | 719676246024 | 613E-9544 | 210000106070 |
| Green / 46 – 47 | 719676246154 | 613E-9546 | 210000003629 |
