Salomon Team T3
$159.95
Details
Team T3 helps kids improve fast so they have more fun. It has a thin shell so it flexes for kids, it's easy to put on and take off, and Oversized Pivot makes it ski well.
Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
| ORDER SIZE | US | BOOT SOLE LENGTH (mm) |
|---|---|---|
| 14 - 14,5 | 7K - 8K | C208 |
| 15 - 15,5 | 8K - 9K | C208 |
| 16 - 16,5 | 9K -10K | C208 |
| 17 - 17,5 | 10K - 11,5K | C224 |
| 18 - 18,5 | 11,5 K - 12,5K | C224 |
| 18 - 18,5 | 11,5 K - 12,5K | C235 |
| 19 - 19,5 | 12,5 K - 13,5K | C235 |
| 20 - 20,5 | 1 - 2 | C246 |
| 21 - 21,5 | 2 - 3 | C255 |
| 22 - 22,5 | 3 - 4,5 | A265 |
| 22 - 22,5 | 3 - 4,5 | A265 |
| 23 - 23,5 | 4,5 - 5,5 | A275 |
| 24 - 24,5 | 5,5 - 6,5 | A285 |
| 25 - 25,5 | 6,5 - 8 | A295 |
| 26 - 26,5 | 8 - 9 | A305 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Race Blue / White / 22.5 | 195751314343 | L47353000078 | 210000552626 |
| Black / Race Blue / White / 23.5 | 195751314350 | L47353000079 | 210000552627 |