Details
Ideal first ski boot for kids, the T1 is light, warm and easy to use even for small kids
| ORDER SIZE | US | BOOT SOLE LENGTH (mm) |
|---|---|---|
| 14 - 14,5 | 7K - 8K | C208 |
| 15 - 15,5 | 8K - 9K | C208 |
| 16 - 16,5 | 9K -10K | C208 |
| 17 - 17,5 | 10K - 11,5K | C224 |
| 18 - 18,5 | 11,5 K - 12,5K | C224 |
| 18 - 18,5 | 11,5 K - 12,5K | C235 |
| 19 - 19,5 | 12,5 K - 13,5K | C235 |
| 20 - 20,5 | 1 - 2 | C246 |
| 21 - 21,5 | 2 - 3 | C255 |
| 22 - 22,5 | 3 - 4,5 | A265 |
| 22 - 22,5 | 3 - 4,5 | A265 |
| 23 - 23,5 | 4,5 - 5,5 | A275 |
| 24 - 24,5 | 5,5 - 6,5 | A285 |
| 25 - 25,5 | 6,5 - 8 | A295 |
| 26 - 26,5 | 8 - 9 | A305 |
Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Copen Blue / 15 | 195751314404 | L47353200003 | 210000537654 |
| Copen Blue / 17 | 195751314428 | L47353200006 | 210000565412 |
| Copen Blue / 18 | 195751314435 | L47353200010 | 210000537657 |
