Details
Salomon’s S/RACE Skiathlon BOA boots strike the perfect balance between energy transmission for skating and forefoot flexibility for classic. The Carbon Loaded™ technologies ensure outstanding precision, the Racing Liner with Custom FIT™ RACE tech is super-customizable, and the integrated BOA® Fit System provides micro-adjustment options on the go.
- Best for Skating, Expert
- Weight: 964 Gram (The pair)
- Boot width: Adjusted
- Skill level: Expert
- Flex: Stiff
- Norm: PROLINK Nordic
Mondo | Men's US | Women's US | Euro | UK |
---|---|---|---|---|
22 | 4 | 5 | 35 | 3 |
22.5 | 4.5 | 5.5 | 36 | 3.5 |
23 | 5 | 6 | 36.5 | 4 |
23.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 6 | 7 | 38 | 5 |
24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 7 | 8 | 39 | 6 |
25.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 8 | 9 | 40.5 | 7 |
26.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 9 | 10 | 42 | 8 |
27.5 | 9.5 | 10.5 | 43 | 8.5 |
28 | 10 | 11 | 44 | 9 |
28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
29 | 11 | 12 | 45 | 10 |
29.5 | 11.5 | * | 45.5 | 10.5 |
30 | 12 | * | 46 | 11 |
30.5 | 12.5 | * | 47 | 11.5 |
31 | 13 | * | 47.5 | 12 |
31.5 | 13.5 | * | 48 | 12.5 |
32 | 14 | * | 48.5 | 13 |
32.5 | 14.5 | * | 49 | 13.5 |
33 | 15 | * | 50 | 14 |
33.5 | 15.5 | * | 51 | 14.5 |
34 | 16 | * | 52 | 15 |
Understanding boot and binding compatibility can be complicated. NNN, SNS, or 3-Pin? What's the difference?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Race Blue / 10.5 | 195751650564 | L47553000105 | 210000547774 |