Skip to main content

Salomon Escape Outpath

Salomon Escape Outpath
  • Color: Black
$229.95
Color: Black
Size: Select size
Please select options Unavailable

Details

Designed as the perfect boot for exploring your winter surroundings both in and out of track, this boot combines the warmth of a Thinsulate liner with a SensiFit construction that precisely wraps your foot, providing a tailored fit to the touring last.

Warm comfort fit
The touring last and SensiFit™ system precisely wrap your foot for instant comfort, while the Thinsulate™ lining offers great protection from the cold so you can ski longer.

Robustness
A special vamp material with high resistance to abrasion ensures durability and protection from the ski edges when needed, making this boot a long-lasting choice.

Snow protection
The full gaiter construction protects you from the snow and allows you to venture off-track while staying dry and warm.

Sizes:
MondoMen's USWomen's USEuroUK
22 4 5 35 3
22.5 4.5 5.5 36 3.5
23 5 6 36.5 4
23.5 5.5 6.5 37 4.5
24 6 7 38 5
24.5 6.5 7.5 38.5 5.5
25 7 8 39 6
25.5 7.5 8.5 40 6.5
26 8 9 40.5 7
26.5 8.5 9.5 41 7.5
27 9 10 42 8
27.5 9.5 10.5 43 8.5
28 10 11 44 9
28.5 10.5 11.5 44.5 9.5
29 11 12 45 10
29.5 11.5 * 45.5 10.5
30 12 * 46 11
30.5 12.5 * 47 11.5
31 13 * 47.5 12
31.5 13.5 * 48 12.5
32 14 * 48.5 13
32.5 14.5 * 49 13.5
33 15 * 50 14
33.5 15.5 * 51 14.5
34 16 * 52 15

Understanding boot and binding compatibility can be complicated. NNN, SNS, or 3-Pin? What's the difference?

With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.

Contact us to navigate your options and discover what's right for you.

Part Numbers

Option UPC MPN Store SKU
Black / 6.5 193128305017 L41190500065 210000534513
Black / 7.5 193128305031 L41190500075 210000534515
Black / 8.5 193128305055 L41190500085 210000534517
Black / 9.5 193128305079 L41190500095 210000534519
Black / 11.5 193128305116 L41190500115 210000534523
Black / 12.5 193128305130 L41190500125 210000534525
Black / 7 193128305024 L41190500070 210000534514
Black / 9 193128305062 L41190500090 210000534518
Black / 10 193128305086 L41190500100 210000534520
Black / 11 193128305109 L41190500110 210000534522
Black / 12 193128305123 L41190500120 210000534524
Black / 13 193128305147 L41190500130 210000534526

Reviews