Details
With an emphasis on comfort, Nordica’s Sportmachine 3 65 W focuses on your feet—so you can focus on your skiing. Reimagined to offer even greater control, it features a wider yet low-profile 102 mm fit and a softer shell that offers a plush and forgiving ride designed specifically for beginner and intermediate skiers. It's 3 Force Construction sports a new spine and cuff design that boosts your confidence and efficiency by maximizing the transmission of energy to the ski. Incredibly soft, its liner is built around a woman’s calf and can be heat molded for a custom fit. And thanks to a dual-entry instep, getting in and out of the boot is especially easy. Great days begin with Nordica’s Sportmachine 3 65 W.
Specs
- Last: 102 mm
- Volume: Medium Wide
- Size Range: 22.5-27.5
- Weight (half pair): 1580 g
Features
- Cuff: PP
- Shell: Bimat PP
- Soles: 5355 PU
- Buckles: 2 Micro ALU; 2 Micro ALU
- Liner: Comfort Fit W
| US Women's Sizes | Euro Women's Sizes | UK Sizes | Mondo Point Sizes Standard Fit | Mondo Point Sizes Performance Fit |
|---|---|---|---|---|
| 4.5 | 35 | 2.5 | 21.5 | - |
| 5 | 35-36 | 3 | 22 | - |
| 5.5 | 36 | 3.5 | 22.5 | 21.5 |
| 6 | 36-37 | 4 | 23 | 22 |
| 6.5 | 37 | 4.5 | 23.5 | 22.5 |
| 7 | 37-38 | 5 | 24 | 23 |
| 7.5 | 38 | 5.5 | 24.5 | 23.5 |
| 8 | 38-39 | 6 | 25 | 24 |
| 8.5 | 39 | 6.5 | 25.5 | 24.5 |
| 9 | 39-40 | 7 | 26 | 25 |
| 9.5 | 40 | 7.5 | 26.5 | 25.5 |
| 10 | 40-41 | 8 | 27 | 26 |
| 10.5 | 41 | 8.5 | 27.5 | 26.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Anthracite/Purple / 24.5 | 194488101059 | 050T1901-4N4-245 | 210000524733 |
| Black/Anthracite/Purple / 25.5 | 194488101073 | 050T1901-4N4-255 | 210000524736 |
| Black/Anthracite/Purple / 26.5 | 194488101097 | 050T1901-4N4-265 | 210000524738 |
