Skip to main content

K2 Kinsley

K2 Kinsley
  • Color: Black
  • Color: Trail
$319.95
Color:
Size: Select size
Please select options Unavailable

Details

The K2 Kinsley women's snowboard boot just may be the perfect snowboard boot so consider this your wake-up call! It nails the sweet spot for freestyle and all-mountain snowboarders who prefer a medium flex and prioritize comfort and fit.

The K2 Kinsley snowboard boot features a dual-zone closure with BOA® Fit System to micro-tune your fit. A dedicated BOA® dial for the upper shell and a second dial dedicated to closing the lower part of the shell.

The boot's upper cuff is constructed with our Flex Zone calf panel at the top of the cuff, helping to keep legs happy all day long. Inside, a supportive three-point harness is integrated into the shell, wrapping itself around a heat-moldable Control Foam 3D liner with award-winning foam from Intuition®.

Underfoot, our proprietary This Grips!™ rubber outsole provides excellent grip while hiking, boot packing, and walking across icy parking lots and sits atop a dual-density midsole. This midsole features a lightweight EVA material and is complemented with our Harshmellow™ damping material to cushion your bones and reduce fatigue after long days on the hill.

Sizes:
MondoMen's USWomen's USEuroUK
22 4 5 35 3
22.5 4.5 5.5 36 3.5
23 5 6 36.5 4
23.5 5.5 6.5 37 4.5
24 6 7 38 5
24.5 6.5 7.5 38.5 5.5
25 7 8 39 6
25.5 7.5 8.5 40 6.5
26 8 9 40.5 7
26.5 8.5 9.5 41 7.5
27 9 10 42 8
27.5 9.5 10.5 43 8.5
28 10 11 44 9
28.5 10.5 11.5 44.5 9.5
29 11 12 45 10
29.5 11.5 * 45.5 10.5
30 12 * 46 11
30.5 12.5 * 47 11.5
31 13 * 47.5 12
31.5 13.5 * 48 12.5
32 14 * 48.5 13
32.5 14.5 * 49 13.5
33 15 * 50 14
33.5 15.5 * 51 14.5
34 16 * 52 15

Part Numbers

Option UPC MPN Store SKU
Black / 9.5 196222152228 B2303020 210000520917
Black / 11 196222149013 B2303020 210000520919
Black / 6.5 196222151283 B2303020 210000536882
Black / 7.5 196222149327 B2303020 210000520913
Black / 8 196222153027 B2303020 210000520914
Black / 8.5 196222150347 B2303020 210000520915
Trail / 7.5 196222972451 KB240429 210000552793
Trail / 8 196222972444 KB240429 210000552794
Trail / 8.5 196222972437 KB240429 210000552795
Trail / 9 196222972420 KB240429 210000552796

Reviews