Details
The XC Control is a stable and durable Classic boot for advanced recreational skiers. The precisely molded heel cap locks the heel in place and interacts with the Ankle Support Cuff to stabilize the foot. The breathable Triple-F Membrane keeps out snow and moisture while allowing perspiration to escape. The adjusted lacing geography, combined with the Speed Lock, offers quick and easy tightening.
- Efficent ankle support with high freedom of movement
- Breathable, dry and warm
- Fischer Fresh prevents odor buildup
Custom boot fitting recommended
Stop by for the perfect fit
| Mondo | Men's US | Women's US | Euro | UK |
|---|---|---|---|---|
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 40.5 | 7 |
| 26.5 | 8.5 | 9.5 | 41 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 43 | 8.5 |
| 28 | 10 | 11 | 44 | 9 |
| 28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | * | 45.5 | 10.5 |
| 30 | 12 | * | 46 | 11 |
| 30.5 | 12.5 | * | 47 | 11.5 |
| 31 | 13 | * | 47.5 | 12 |
| 31.5 | 13.5 | * | 48 | 12.5 |
| 32 | 14 | * | 48.5 | 13 |
| 32.5 | 14.5 | * | 49 | 13.5 |
| 33 | 15 | * | 50 | 14 |
| 33.5 | 15.5 | * | 51 | 14.5 |
| 34 | 16 | * | 52 | 15 |
Understanding boot and binding compatibility can be complicated. NNN, SNS, or 3-Pin? What's the difference?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/White / 38 | 09002973032423 | S20524 | 210000213365 |
| Black/White / 39 | 09002973032430 | S20524 | 210000213366 |
| Black/White / 40 | 09002973032447 | S20524 | 210000213367 |
| Black/White / 41 | 09002973032454 | S20524 | 210000213368 |
| Black/White / 42 | 09002973032461 | S20524 | 210000557007 |
| Black/White / 43 | 09002973032478 | S20524 | 210000557008 |
| Black/White / 44 | 09002973032485 | S20524 | 210000213472 |
