Skip to main content

Fischer SPEEDMAX 9 Skate RL BOA

Fischer SPEEDMAX 9 Skate RL BOA
  • Color: Black/Blue/Yellow
$900.00
Color: Black/Blue/Yellow
Size: Select size
Please select options Unavailable

Details

The Speedmax success story dials it up to the next level. The brand new Speedmax 9 Skate RL BOA impresses with an innovative two-zone BOA® system, which enables individual adjustments in the heel and forefoot area. With a lower foot position combined with a new chassis for improved torsional control, the boot allows you to feel the ski like never before. The result is less stress on the feet, more power transfer, and higher speeds on snow.

- World Cup proven, high-tech carbon boot
- BOA® Fit System with 2-zone Li2 for adjustment in the heel and forefoot area
- Excels in fit and power transfer for top performance in all conditions

Sizes:
MondoMen's USWomen's USEuroUK
22 4 5 35 3
22.5 4.5 5.5 36 3.5
23 5 6 36.5 4
23.5 5.5 6.5 37 4.5
24 6 7 38 5
24.5 6.5 7.5 38.5 5.5
25 7 8 39 6
25.5 7.5 8.5 40 6.5
26 8 9 40.5 7
26.5 8.5 9.5 41 7.5
27 9 10 42 8
27.5 9.5 10.5 43 8.5
28 10 11 44 9
28.5 10.5 11.5 44.5 9.5
29 11 12 45 10
29.5 11.5 * 45.5 10.5
30 12 * 46 11
30.5 12.5 * 47 11.5
31 13 * 47.5 12
31.5 13.5 * 48 12.5
32 14 * 48.5 13
32.5 14.5 * 49 13.5
33 15 * 50 14
33.5 15.5 * 51 14.5
34 16 * 52 15

Understanding boot and binding compatibility can be complicated. NNN, SNS, or 3-Pin? What's the difference?

With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.

Contact us to navigate your options and discover what's right for you.

Part Numbers

Option UPC Store SKU
Black/Blue/Yellow / 45 09002973202932 210000557024
Black/Blue/Yellow / 46 09002973202949 210000557025
Black/Blue/Yellow / 39 09002973202871 210000564416
Black/Blue/Yellow / 40 09002973202888 210000557019
Black/Blue/Yellow / 41 09002973202895 210000557020
Black/Blue/Yellow / 42 09002973202901 210000557021
Black/Blue/Yellow / 43 09002973202918 210000557022
Black/Blue/Yellow / 44 09002973202925 210000557023

Reviews