Details
Redster SL is a top-level racing helmet loaded with Atomic World Cup tech. Performance slalom skiing requires a specific type of safety construction: on the outside, the PC Racecase protects from high impacts and gates. Underneath, AMID (Atomic Multi-directional Impact Deflector) is a revolutionary dual-density foam system that provides up to 40% higher impact protection than industry safety standards. Redster SL also includes Atomic Live Fit pads that surround your head, mold to your head shape and dampen low-level impacts, while a progressive 360° Fit System enables you to fine-tune the helmet even further. A Height-Adjustable Chin Guard comes with your helmet and features three height settings that can be easily adjusted to suit different skiers’ needs and preferences.
Features:
- Adjustable Chin Guard included: Features three height settings that can be easily adjusted to suit your needs and preferences.
- AMID: Atomic Multi-directional Impact Deflector: up to +40% impact protection than industry standards.
- Live Fit: Surrounds your head 360° and molds to your head shape for an instant individual fit.
- PC Racecase: Delivers world-cup level protection from the high impacts of racing.
Weight (g) / Size: 380g (S Size)
XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|---|---|
REDSTER | - | 20-21 | 21-21.5 | 21.5-22 | 22-23 | 23-24 | 24-25.5 |
REDSTER JR | - | - | 20-21.5 | 21.5-23 | - | - | - |
REDSTER SL | - | - | 20-21.5 | 21.5-23 | 23-24 | 24-25.5 | - |
SAVOR GT AMID / SAVOR GT / SAVOR AMID / SAVOR / SAVOR VISOR | - | - | 20-21.5 | 21-23 | 23-24 | 24-25.5 | - |
SAVOR VISOR R / SAVOR R | - | 18-20 | 20-21.5 | 21.5-23 | 23-24 | 24-25.5 | - |
REVENT + AMID / REVENT + LF / REVENT + / REVENT | - | - | 20-21.5 | 21.5-23 | 23-24 | 24-25.5 | - |
BACKLAND UL / BACKLAND | - | - | 20-21.5 | 21.5-23 | 23-24 | 24-25.5 | - |
FOUR AMID PRO | - | - | 20-21.5 | 21.5-23 | 23-24 | 24-25.5 | - |
FOUR AMID | - | 18-20 | 20-21.5 | 21.5-23 | 23-24 | 24-25.5 | - |
FOUR JR | 18-19 | 18-20 | 20-21.5 | - | - | - | - |
SAVOR R JR / SAVOR VISOR JR | - | 18-20 | 20-21.5 | - | - | - | - |
COUNT JR | - | 18-20 | 20-21.5 | - | - | - | - |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 51-55 | 887445309253 | AN5006308S | 210000540376 |