Details
Atomic’s softer flex performance boot – the Atomic Redster CS 70 LC is for light weight skiers seeking race characteristics in an easier flex.
True Size Mondopoint 21
On our Redster models, we offer a true shell size in MP 21 plus an appropriate liner construction.
Full PU Construction
Both cuff and shell are made from polyurethane (PU) plastic to deliver outstanding skiing performance.
Low Cuff - All Sizes
A 15mm lower cuff on all sizes within the size range.
Racing Sole (non-replaceable)
Solid plastic sole used in World Cup racing that delievers performance, stability, and precision.
Mondo | Men's US | Women's US | Euro | UK |
---|---|---|---|---|
22 | 4 | 5 | 35 | 3 |
22.5 | 4.5 | 5.5 | 36 | 3.5 |
23 | 5 | 6 | 36.5 | 4 |
23.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 6 | 7 | 38 | 5 |
24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 7 | 8 | 39 | 6 |
25.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 8 | 9 | 40.5 | 7 |
26.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 9 | 10 | 42 | 8 |
27.5 | 9.5 | 10.5 | 43 | 8.5 |
28 | 10 | 11 | 44 | 9 |
28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
29 | 11 | 12 | 45 | 10 |
29.5 | 11.5 | * | 45.5 | 10.5 |
30 | 12 | * | 46 | 11 |
30.5 | 12.5 | * | 47 | 11.5 |
31 | 13 | * | 47.5 | 12 |
31.5 | 13.5 | * | 48 | 12.5 |
32 | 14 | * | 48.5 | 13 |
32.5 | 14.5 | * | 49 | 13.5 |
33 | 15 | * | 50 | 14 |
33.5 | 15.5 | * | 51 | 14.5 |
34 | 16 | * | 52 | 15 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red/Black / 2/3 | 887445354529 | AE502950021X | 210000540424 |
Red/Black / 3.5/4 | 887445354536 | AE502950022X | 210000540425 |
Red/Black / 4.5/5 | 887445354543 | AE502950023X | 210000540426 |
Red/Black / 6/6.5 | 887445354567 | AE502950024X | 210000540427 |