Details
The perfect training companion: Atomic Pro S2 is packed with all you need to keep going hour after hour, season after season!
Atomic Pro S2 is one of the top skating boots in the Atomic Pro range for fitness skiing. It strikes that balance of being precise but also comfortable for hours on track. Mirroring the Redster range, it features an injected cuff which makes your ankle incredibly stable, and the Quicklace system offers even more hold – you can really feel the power when you push! While for comfort and convenience, the Sport Fit is snug but not too tight, and the soft lining material and foam are precisely positioned to reduce pressure points. The inner boot is also connected to the gaiter for a smooth and easy step-in. Like all Atomic boots, the streamlined Atomic Pro S2 is compatible with all 2-rail bindings including NNN® and Turnamic®.
| UK | EU | USA Men | USA Women | CM |
|---|---|---|---|---|
| 1 | 32 2/3 | 1.5 | 2.5 | 19.5 |
| 1.5 | 33 1/3 | 2 | 3 | 20 |
| 2 | 34 | 2.5 | 3.5 | 20.5 |
| 2.5 | 34 2/3 | 3 | 4 | 21 |
| 3 | 35 1/3 | 3.5 | 4.5 | 21.5 |
| 3.5 | 36 | 4 | 5 | 22 |
| 4 | 36 2/3 | 4.5 | 5.5 | 22.5 |
| 4.5 | 37 1/3 | 5 | 6 | 23 |
| 5 | 38 | 5.5 | 6.5 | 23.5 |
| 5.5 | 38 2/3 | 6 | 7 | 24 |
| 6 | 39 1/3 | 6.5 | 7.5 | 24.5 |
| 6.5 | 40 | 7 | 8 | 25 |
| 7 | 40 2/3 | 7.5 | 8.5 | 25.5 |
| 7.5 | 41 1/3 | 8 | 9 | 26 |
| 8 | 42 | 8.5 | 9.5 | 26.5 |
| 8.5 | 42 2/3 | 9 | 10 | 27 |
| 9 | 43 1/3 | 9.5 | 10.5 | 27.5 |
| 9.5 | 44 | 10 | 11 | 28 |
| 10 | 44 2/3 | 10.5 | 11.5 | 28.5 |
| 10.5 | 45 1/3 | 11 | 12 | 29 |
| 11 | 46 | 11.5 | 12.5 | 29.5 |
| 11.5 | 46 2/3 | 12 | 13 | 30 |
| 12 | 47 1/3 | 12.5 | 13.5 | 30.5 |
| 12.5 | 48 | 13 | 14 | 31 |
| 13 | 48 2/3 | 13.5 | 14.5 | 31.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 6.5 | 887445456445 | AI5007990065 | 210000514033 |
| Black / 7 | 887445456308 | AI5007990070 | 210000568870 |
| Black / 7.5 | 887445456421 | AI5007990075 | 210000568871 |
| Black / 8 | 887445456292 | AI5007990080 | 210000514036 |
| Black / 8.5 | 887445456346 | AI5007990085 | 210000568872 |
