Details
TECHNIQUE: Backcountry
STRUCTURE:
- Upper - Textiles+synthetics
- Lining - Textiles
| FR / EU | UK | MSS (mondo point) | US MEN | US WOMEN | US JUNIOR | US KIDS |
|---|---|---|---|---|---|---|
| 35 | 2½ | 223 | 3 | 4 | 3½ | 4 |
| 36 | 3½ | 230 | 4 | 5 | 4½ | 5 |
| 37 | 4 | 235 | 4½ | 5½ | 5 | 6 |
| 38 | 5 | 245 | 5½ | 6½ | 6 | 7 |
| 39 | 5½ | 250 | 6 | 7 | 6½ | 8 |
| 40 | 6½ | 255 | 7 | 8 | 7½ | |
| 41 | 7½ | 265 | 8 | 9 | 8½ | |
| 42 | 8 | 270 | 8½ | 9½ | 9 | |
| 43 | 9 | 275 | 9½ | 10½ | 10 | |
| 44 | 9½ | 283 | 10 | 11 | 10½ | |
| 45 | 10½ | 290 | 11 | 12 | 11½ | |
| 46 | 11½ | 297 | 12 | 13 | ||
| 47 | 12 | 305 | 12½ | |||
| 48 | 13 | 310 | 13½ | |||
| 49 | 13½ | 315 | 14 | |||
| 50 | 14½ | 325 | 15 |
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| Tan/Black / 38 | 03838405095287 | 210000536388 |
| Tan/Black / 39 | 03838405095294 | 210000536389 |
| Tan/Black / 40 | 03838405095300 | 210000536390 |
| Tan/Black / 42 | 03838405095324 | 210000536392 |
| Tan/Black / 43 | 03838405095331 | 210000536393 |
| Tan/Black / 44 | 03838405095348 | 210000536394 |
| Tan/Black / 47 | 03838405095379 | 210000536397 |
